<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Am Valentin &#124; Blog</title>
	<atom:link href="http://turing.lecolededesign.com/vgauffre/feed/" rel="self" type="application/rss+xml" />
	<link>http://turing.lecolededesign.com/vgauffre</link>
	<description>Internet Citizen &#38; Design Student</description>
	<lastBuildDate>Sun, 07 Apr 2013 10:16:12 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shanghai we&#8217;re back!</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2013/04/07/shanghai-were-back/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2013/04/07/shanghai-were-back/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 10:16:12 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[valentin]]></category>
		<category><![CDATA[xinchejian]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=186</guid>
		<description><![CDATA[<img width="288" height="169" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2013/04/tristachu_blogApril-04.png" class="attachment-medium wp-post-image" alt="Tristachu_glasses" />After few months spent in France, going from place to places, working on different projects, I&#8217;m back in Shanghai for the coming months. My calendar is already full of things to do, both online and offline, from servers migrations to &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2013/04/07/shanghai-were-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="169" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2013/04/tristachu_blogApril-04.png" class="attachment-medium wp-post-image" alt="Tristachu_glasses" />			<content:encoded><![CDATA[<p></p><br /><p>After few months spent in France, going from place to places, working on different projects, I&rsquo;m back in Shanghai for the coming months. My calendar is already full of things to do, both online and offline, from servers migrations to business opening, plus few things that were on hold waiting for me to come back in China.</p>
<p>&nbsp;</p>
<p>If you want to meet me in Shanghai, I will be often at <a title="XinCheJian - Shanghai Hackerspace" href="http://xinchejian.com/">XinCheJian</a>, the first and only Shanghainese Hackerspace, or working around <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>再见!</p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2013/04/07/shanghai-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Day -2</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2012/09/11/big-day-2/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2012/09/11/big-day-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 05:40:52 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Glasses]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=171</guid>
		<description><![CDATA[<img width="288" height="192" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/14-Cool-Details.jpg" class="attachment-medium wp-post-image" alt="Electronic Details BarCamp" />After the BarCamp Shanghai (you can find some tweets with #BarCampSH or Weibo #BarCampSH#, just two days left before my diploma jury. This blog is getting a little bit more personal those days, but it worth it, the Social Glasses &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2012/09/11/big-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="192" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/14-Cool-Details.jpg" class="attachment-medium wp-post-image" alt="Electronic Details BarCamp" />			<content:encoded><![CDATA[<p></p><br /><p>After the BarCamp Shanghai (you can find some tweets with #BarCampSH or Weibo #BarCampSH#, just two days left before my diploma jury. This blog is getting a little bit more personal those days, but it worth it, the Social Glasses are getting better, and a bright future seems to appears for this project -future product <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  By the way, I just received the last batch of parts needed for the last PCB design for the Glasses, even smaller than the one demonstrated at BarCamp! (and thinner too <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) <a href="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/IMG_20120911_124305.jpg"><img class="alignnone  wp-image-172" title="Chips Chips Chips!" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/IMG_20120911_124305.jpg" alt="" width="560" height="420" /></a></p>
<p>The question now is, am i going to have enough time to hand-solder everything and test it before Thursday? :s</p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2012/09/11/big-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Paper &#8211; Early Adopters in China</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2012/09/08/thesis-paper-early-adopters-in-china/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2012/09/08/thesis-paper-early-adopters-in-china/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:52:34 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=163</guid>
		<description><![CDATA[<img width="203" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/thesis_valentin_gauffre_review02_eng-1.jpg" class="attachment-medium wp-post-image" alt="Thesis Paper Early Adopters in China - Valentin Gauffre" />Made during my end-of-study project as a research project, I just finish the translation from French to English, ready for the final jury! Many thanks to Min Lin Hsieh for the help on the translation. You can read the paper &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2012/09/08/thesis-paper-early-adopters-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="203" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/thesis_valentin_gauffre_review02_eng-1.jpg" class="attachment-medium wp-post-image" alt="Thesis Paper Early Adopters in China - Valentin Gauffre" />			<content:encoded><![CDATA[<p></p><br /><p>Made during my end-of-study project as a research project, I just finish the translation from French to English, ready for the final jury!</p>
<p>Many thanks to Min Lin Hsieh for the help on the translation.</p>
<p>You can read the paper here, or download it from <a href="https://docs.google.com/open?id=0B0b6jodD5UHzM0JVd2lzOWhmS1E">here</a> to read it later <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p><iframe id="doc_24806" src="http://www.scribd.com/embeds/105237419/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-dy0wq93yvr6u65jwqla" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.707514450867052"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2012/09/08/thesis-paper-early-adopters-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &#8211; 11</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2012/09/02/j-11/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2012/09/02/j-11/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 12:14:07 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=153</guid>
		<description><![CDATA[<img width="137" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/8bit_valentin.gif" class="attachment-medium wp-post-image" alt="8bit_valentin" />&#160; Program of the coming days: 8th September : BarCamp Shanghai, free to attend, I will present a talk on: &#171;&#160;From designer to hacker, having an idea and doing it&#160;&#187;, where I will present the new version of the Social &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2012/09/02/j-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="137" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/09/8bit_valentin.gif" class="attachment-medium wp-post-image" alt="8bit_valentin" />			<content:encoded><![CDATA[<p></p><br /><p>&nbsp;</p>
<p><em>Program of the coming days:</em></p>
<ul>
<li><strong>8th September</strong> : BarCamp Shanghai, free to attend, I will present a talk on: &laquo;&nbsp;From designer to hacker, having an idea and doing it&nbsp;&raquo;, where I will present the new version of the Social Glasses prototype <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </li>
<li><strong>10th September</strong> : White presentation for my final jury presentation.</li>
<li><strong>13th September</strong> : THE Big Day! Final jury for my end-of-study project.<em></em></li>
</ul>
<p>So please understand that I will be busy in the following days <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2012/09/02/j-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fez Trailer [Video]</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2012/04/18/fez-trailer-video/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2012/04/18/fez-trailer-video/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:57:06 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=146</guid>
		<description><![CDATA[<img width="231" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/04/fez-polytron-3.jpeg" class="attachment-medium wp-post-image" alt="fez-polytron-3" />A nice trailer for a nice game &#8211; available on Xbox Live&#8230;. Please make it available on handled platforms]]></description>
	<img width="231" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/04/fez-polytron-3.jpeg" class="attachment-medium wp-post-image" alt="fez-polytron-3" />			<content:encoded><![CDATA[<p></p><br /><p>A nice trailer for a nice game &#8211; available on Xbox Live&#8230;.</p>
<p><iframe src="http://player.vimeo.com/video/40269839?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="338"></iframe></p>
<p>Please make it available on handled platforms <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2012/04/18/fez-trailer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Study Project &#8211; Social Glasses V1</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2012/02/08/end-of-study-project-social-glasses-coming-soon/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2012/02/08/end-of-study-project-social-glasses-coming-soon/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:50:40 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[LEDS]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tangible]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=139</guid>
		<description><![CDATA[<img width="288" height="137" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/02/teaser_blog-288x137.jpg" class="attachment-medium wp-post-image" alt="LED Glasses - Prototype" />Hi Everybody! Just a quick update-blogpost-ish to say that, with the approaching phase 3 jury (next Monday), I&#8217;m going upload all my prototype sketch and explanations, but for now I don&#8217;t have the time to do so. The project involve &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2012/02/08/end-of-study-project-social-glasses-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="137" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2012/02/teaser_blog-288x137.jpg" class="attachment-medium wp-post-image" alt="LED Glasses - Prototype" />			<content:encoded><![CDATA[<p></p><br /><p>Hi Everybody!</p>
<p>Just a quick update-blogpost-ish to say that, with the approaching phase 3 jury (next Monday), I&rsquo;m going upload all my prototype sketch and explanations, but for now I don&rsquo;t have the time to do so.</p>
<p>The project involve LED glasses powered by Arduino, and connected with bluetooth to your smartphone, running any Instant messenging application you are used to. The RGB Leds changes their colors according to your online status, allowing you to display it in the real life, and show your availability to people around you. This feature is just a part of the project, but the prototype was totally worth it <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So, see you soon <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2012/02/08/end-of-study-project-social-glasses-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berg Cloud &#8211; Little Printer [Eng]</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2011/11/30/berg-cloud-little-printer/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2011/11/30/berg-cloud-little-printer/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:34:35 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berg London]]></category>
		<category><![CDATA[Internet of things]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=119</guid>
		<description><![CDATA[<img width="288" height="192" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/2_LP_table-288x192.png" class="attachment-medium wp-post-image" alt="Little Printer Illustration" />Berg London just published a new website to announce the launch of their new connected object, &#171;&#160;Little Printer&#171;&#160;. Little Printer received your online notifications, and print them, according to your preferences set on your phone. From the website: Little Printer &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2011/11/30/berg-cloud-little-printer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="288" height="192" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/2_LP_table-288x192.png" class="attachment-medium wp-post-image" alt="Little Printer Illustration" />			<content:encoded><![CDATA[<p></p><br /><p><a title="Berg London, agency website" href="http://berglondon.com/" target="_blank">Berg London</a> just published a new website to announce the launch of their new connected object, &laquo;&nbsp;<a href="http://bergcloud.com/littleprinter/" target="_blank">Little Printer</a>&laquo;&nbsp;. Little Printer received your online notifications, and print them, according to your preferences set on your phone.</p>
<p>From the <a title="Berg Cloud website" href="http://bergcloud.com/" target="_blank">website</a>:</p>
<p><em>Little Printer lives in your home, bringing you news, puzzles and gossip from friends. Use your smartphone to set up subscriptions and Little Printer will gather them together to create a timely, beautiful mini-newspaper.</em></p>
<p>If the idea is seducing, why it&rsquo;s doesn&rsquo;t look planned to re-use your cash voucher for example (and I have plenty of them in our house if needed) instead of using new paper?</p>
<p>Anyway, it&rsquo;s a new step to the internet of things  (my Nabaztag still need some friends to play with) and it introduce the &laquo;&nbsp;<a title="Berg Cloud - Project Website" href="http://bergcloud.com/" target="_blank">Berg Cloud</a>&nbsp;&raquo; which is described as a box ( the Bridge) who make the link between your Wifi router and the connected objects, and which is going to be the future plateform of the coming Berg&rsquo;s connected projects. It&rsquo;s also interesting to see that already Foursquare, The Guardian, Nike+, Google are already included.</p>
<p>Enjoy the video :<br />
<iframe src="http://player.vimeo.com/video/32796535?byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="600" height="338"></iframe></p>
<p>Launch of the &laquo;&nbsp;Beta&nbsp;&raquo; product in 2012.</p>
<p><em>Via <a href="http://journal.benbashford.com/" target="_blank">Ben Bashford&rsquo;s Notebook of Things</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2011/11/30/berg-cloud-little-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address is Approximate [Video]</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2011/11/23/address-is-approximate-video/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2011/11/23/address-is-approximate-video/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:00:23 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=113</guid>
		<description><![CDATA[<img width="288" height="180" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/Capture-d’écran-2011-11-23-à-16.26.48-288x180.png" class="attachment-medium wp-post-image" alt="Address is Approximate - Sun Rising Screenshot" />&#171;&#160;Address is Approximate&#160;&#187; is a short stop motion movie made with the help of Google Street View. Really well-made, and innovative use of the google&#8217;s service Director: Tom Jenkins, Music: Cinematic Orchestra]]></description>
	<img width="288" height="180" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/Capture-d’écran-2011-11-23-à-16.26.48-288x180.png" class="attachment-medium wp-post-image" alt="Address is Approximate - Sun Rising Screenshot" />			<content:encoded><![CDATA[<p></p><br /><p>&laquo;&nbsp;Address is Approximate&nbsp;&raquo; is a short stop motion movie made with the help of Google Street View. Really well-made, and innovative use of the google&rsquo;s service <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><em>Director: Tom Jenkins, Music: <a title="The Cinematic Orchestra" href="http://www.cinematicorchestra.com/" target="_blank">Cinematic Orchestra</a></em></p>
<p><object width="600" height="338" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=32397612&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="600" height="338" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=32397612&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2011/11/23/address-is-approximate-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Design Create &#8211; Autodesk [Eng]</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2011/11/21/imagine-design-create-autodesk-eng/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2011/11/21/imagine-design-create-autodesk-eng/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:33:17 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=105</guid>
		<description><![CDATA[<img width="216" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/photo-1-216x288.png" class="attachment-medium wp-post-image" alt="imagine Design Create - SplashScreen" />Autodesk just release the book they&#8217;ve make for TED 2011, &#171;&#160;Imagine Design Create&#160;&#187;, in a free Ipad app, transforming the classic printed book in a e-book including videos, some interactive infographics and exclusive contents, compare to the pdf version ( &#8230; <a href="http://turing.lecolededesign.com/vgauffre/blog/2011/11/21/imagine-design-create-autodesk-eng/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
	<img width="216" height="288" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/photo-1-216x288.png" class="attachment-medium wp-post-image" alt="imagine Design Create - SplashScreen" />			<content:encoded><![CDATA[<p></p><br /><p>Autodesk just release the book they&rsquo;ve make for TED 2011, &laquo;&nbsp;Imagine Design Create&nbsp;&raquo;, in a free Ipad app, transforming the classic printed book in a e-book including videos, some interactive infographics and exclusive contents, compare to the pdf version ( Which is still available for free <a href="http://images.autodesk.com/adsk/files/imaginedesigncreate.pdf" target="_blank">here</a>, for the old-fashioned [Or those who haven't an iPad, otherwise] ).</p>
<blockquote><p>Bringing together stories of good design happening around the world, <em>Imagine Design Create</em> shows how people are using fresh design approaches and new capabilities to solve problems, create opportunities, and improve the way we live and work.</p></blockquote>
<p>I didn&rsquo;t get the time to read all the e-book, but it&rsquo;s really well made and the content looks valuable for all the designers and technicians, and even for those who just want to have a look <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The app is available for free here : <a title="Ipad App" href="http://itunes.apple.com/us/app/autodesk-imagine-design-create/id479894743?mt=8" target="_blank">Imagine Design Create &#8211; Autodesk</a></p>
<p style="text-align: right;"><em>Enjoy!</em></p>
<p>Via <a href="https://twitter.com/#!/designative" target="_blank">Itamar Medeiros &#8211;  { Design@tive } </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2011/11/21/imagine-design-create-autodesk-eng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Good Ideas Come From &#8211; Steven Johnson [Video]</title>
		<link>http://turing.lecolededesign.com/vgauffre/blog/2011/11/15/where-good-ideas-come-from-steven-johnson-video/</link>
		<comments>http://turing.lecolededesign.com/vgauffre/blog/2011/11/15/where-good-ideas-come-from-steven-johnson-video/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:54:20 +0000</pubDate>
		<dc:creator>Valentin Gauffre</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[patina]]></category>
		<category><![CDATA[steven johnson]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://turing.lecolededesign.com/vgauffre/?p=92</guid>
		<description><![CDATA[<img width="288" height="180" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/Capture-d’écran-2011-11-15-à-17.57.15-288x180.png" class="attachment-medium wp-post-image" alt="Steven Johnson - Where Good Ideas Come From (screenshot)" />An interesting explanation to where good ideas come from, made with a cool whiteboard animation (giving me ideas for the &#171;&#160;blind&#160;&#187; jury I will have in December for my owns concepts ) : Via PATINA &#8211; blog]]></description>
	<img width="288" height="180" src="http://turing.lecolededesign.com/vgauffre/wp-content/uploads/2011/11/Capture-d’écran-2011-11-15-à-17.57.15-288x180.png" class="attachment-medium wp-post-image" alt="Steven Johnson - Where Good Ideas Come From (screenshot)" />			<content:encoded><![CDATA[<p></p><br /><p>An interesting explanation to where good ideas come from, made with a cool whiteboard animation (giving me ideas for the &laquo;&nbsp;blind&nbsp;&raquo; jury I will have in December for my owns concepts <img src='http://turing.lecolededesign.com/vgauffre/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) :<br />
<object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NugRZGDbPFU?version=3&amp;hl=fr_FR" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/NugRZGDbPFU?version=3&amp;hl=fr_FR" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Via <a href="http://www.patina.ac.uk/blog" target="_blank">PATINA &#8211; blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://turing.lecolededesign.com/vgauffre/blog/2011/11/15/where-good-ideas-come-from-steven-johnson-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
